| Sign In | Join Free | My bjjsgy.com |
|
Brand Name : FLYIN/SONNOC/OEM
Model Number : CLW350A
Certification : CE,FCC ,ROHS
Place of Origin : Shenzhen,China
MOQ : 1 pcs
Price : USD 980 Pieces
Payment Terms : Western Union, MoneyGram, T/T, D/P, L/C
Supply Ability : 5000 PCS Per Month
Delivery Time : 5-8 work days
Packaging Details : Remote Control w/ Battery,Power Cord (by region),User Manual,Quick Start Guide,Warranty Card
Projection System : DLP
Native Resolution : 0.55" WXGA,1280x800
Brightness : 4200 ANSI Lumens
Aspect Ratio : ≥20000:1
Throw Ratio : 0.52:1(80"@0.79m)
Image Size (Diagonal) : 80" ~150"
Life (Normal/Economic) : 20000Hrs
Keystone Adjustment : Vertical & Horizontal ± 30 degrees
Warranty : 3 Years
4200 Ansi Lumens DLP Laser Projector For Education Holographic
DLP Laser Projector 3d Proyector Wxga 4200 Ansi Lumens For Education Holographic Use
| Projection System | DLP |
| Native Resolution | 0.55" WXGA,1280x800 |
| Brightness. | ≥3700 lm |
| Contrast Ratio (Full on/off) | ≥20000:1 |
| Aspect Ratio | Native 16:10 |
| Throw Ratio | 0.52:1(80"@0.79m) |
| Image Size (Diagonal) | 80" ~150" |
| Zoom Ratio | fixed |
| Light Source Type | LD module |
| Life (Normal/Economic) | 20000Hrs ---TBD |
| Keystone Adjustment | Vertical & Horizontal ± 30 degrees |
| Resolution Support | VGA(640 x 480) to UXGA(1600 x 1200) |
| HDTV Compatibility | _ |
| Video Compatibility | NTSC, PAL, SECAM, SDTV (480i/576i), EDTV (480p/576p, HDTV (720p, 1080i/p 60Hz) |
| Horizontal Frequency | 15K~102KHz |
| Vertical Scan Rate | 23~120Hz |
| Focus Range | 一 |
| Color Wheel Segment | RYGB |
| Color Wheel Speed | 2X |
| Color Gamut | TBD (Refer to "Picture Mode") |
| ANSI Uniformity (Min.) | 90% |
| JBMA Uniformity (Min) | 90% |
| Interfaces | |
| Computer in (D-sub 15pin) | x2 |
| Monitor out (D-sub 15pin) | x1 |
| HDMI | x2 |
| Composite Video in (RCA) | x 1 |
| S-Video in (Mini DIN 4pin) | x 1 |
| Audio in (Mini Jack) | x 1 |
| LAN (RJ45) | x1 |
| RS232 (DB-9pin) | x 1 |
| USB (Type Mini B) | x 1 |
| DC 12V Trigger (3.5mm Jack) | x1 |
| IR | x 1 (Front, facing user) |
| Supplementary Info. | |
| Dimensions (WxHxD) | 383.7 x291.5x 147.7mm |
| Weight | 6.23KG |
| Power Supply | AC 100 to 240 V, 50/60 Hz |
| Typical Power Consumption | ~ 290W |
| Stand-by Power Consumption | < 0.5W |
| Network work standby | N/A |
| Acoustic Noise (Typ./Eco.) | 34/ 30 dBA |
| Operating Temperature | 0~40℃ |
| ID color | White |
| Accessories | |
| Carton | Yes |
| Remote Control w/ Battery | x 1 |
| Power Cord (by region) | x 1 |
| User Manual CD | x 1 |
| Quick Start Guide | x 1 |
| Warranty Card (by region) | x 1 |




|
|
4200 Ansi Lumens DLP Laser Projector For Education Holographic Images |